Game #1 - May 17, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| AK2 | 29 | 4 | 15 | 7 | 6 | 0 | 18 | 4 | 3 | 1 |
| BM | 21 | 2 | 24 | 4 | 2 | 2 | 1 | 4 | 5 | 0 |
| JK | 14 | 2 | 25 | 5 | 4 | 1 | 3 | 14 | 6 | 0 |
| JFL | 7 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 11 | 0 |
| MK | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| SS | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| MP | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 7 | 16 | 1 |
| AH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| KRK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| HJL | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 15 | 0 |
Scorecard
Game Time: 3:34pm - 4:41pm
Players: AH, AK2, BM, HJL, JFL, JK, KRK, MK, MO, MP, SS
AK2 won with 29 runs in a 8+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Runs Declared | JK:5 | BM:10 | JK:9 | AK2:9 | AK2:3 | BM:11 | AK2:10 | JFL:7 | AK2:7 |
| High Score | JK:5 | BM:10 | JK:14 | JK:14 | JK:14 | BM:21 | AK2:22 | AK2:22 | AK2:29 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK2 | 0 | 0 | 0 | 0 | MO | MP | JK | ||
| 2 | JK | 0 | 5 | 5 | 0 | MO | MP | |||
| 3 | MO | 0 | 0 | 0 | 0 | MP | HJL | BM | catch | |
| 4 | BM | 0 | 10 | 10 | 0 | MP | HJL | |||
| 5 | MP | 0 | 1 | 0 | 1 | HJL | AK2 | JK | ||
| 6 | JK | 1 | 8 | 9 | 0 | HJL | AK2 | |||
| 7 | HJL | 0 | 0 | 0 | 0 | AK2 | MP | AK2 | POP | |
| 8 | AK2 | 0 | 2 | 0 | 2 | MP | MK | MK | ||
| 9 | MK | 2 | 3 | 0 | 5 | MP | SS | MP | ||
| 10 | MP | 5 | 0 | 0 | 5 | SS | AK2 | AK2 | BM | |
| 11 | AK2 | 5 | 4 | 9 | 0 | BM | AH | |||
| 12 | BM | 0 | 0 | 0 | 0 | AH | JFL | JK | catch | |
| 13 | JK | 0 | 2 | 0 | 2 | AH | JFL | AK2 | BM | |
| 14 | AK2 | 2 | 1 | 3 | 0 | BM | JFL | |||
| 15 | BM | 0 | 11 | 11 | 0 | JFL | MP | switched to townball after 3 run hit | ||
| 16 | JFL | 0 | 1 | 0 | 1 | MP | AK2 | MP | POP | |
| 17 | MP | 1 | 0 | 0 | 1 | AK2 | KRK | BM | catch | |
| 18 | BM | 1 | 3 | 0 | 4 | AK2 | KRK | AK2 | JK | |
| 19 | AK2 | 4 | 6 | 10 | 0 | JK | KRK | |||
| 20 | JK | 0 | 6 | 0 | 6 | KRK | JFL | JFL | ||
| 21 | JFL | 6 | 1 | 7 | 0 | KRK | SS | |||
| 22 | KRK | 0 | 0 | 0 | 0 | SS | HJL | SS | POP | |
| 23 | SS | 0 | 1 | 0 | 1 | HJL | AH | AK2 | ||
| 24 | AK2 | 1 | 1 | 0 | 2 | HJL | AH | JK | awesome throw | |
| 25 | JK | 2 | 4 | 0 | 6 | HJL | AH | HJL | ||
| 26 | HJL | 6 | 0 | 0 | 6 | AH | JFL | AK2 | catch | |
| 27 | AK2 | 6 | 1 | 7 | 0 | AH | JFL |
Game Stats
| Declarations | 9 |
|---|---|
| Declaration % | 33.33 |
| Outs | 18 |
| Outs % | 66.67 |
| Outs by Pitcher | 6 |
| Outs by Pitcher % | 33.33 |
| Outs by Catcher | 3 |
| Outs by Catcher % | 16.67 |
| Outs by Fielder | 9 |
| Innings with Marks | 19 |
| Innings with Marks % | 70.37 |
| Marks | 71 |
| Marks Per Inning | 2.630 |